Interesting and very active
MAP5.5 2007/09/13 16:59:26 -2.118 99.978 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 6.2 2007/09/13 16:09:10 -3.247 101.439 3.3 SOUTHERN SUMATRA, INDONESIA
MAP 5.6 2007/09/13 15:08:53 -4.351 101.210 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.1 2007/09/13 13:43:55 -2.977 100.225 11.6 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.6 2007/09/13 13:10:20 -2.621 100.966 52.5 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.2 2007/09/13 12:13:00 -3.691 100.694 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 11:57:17 -2.034 99.434 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 6.2 2007/09/13 09:48:44 3.794 126.411 21.9 KEPULAUAN TALAUD, INDONESIA
MAP 5.4 2007/09/13 09:21:35 -2.164 99.748 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 4.8 2007/09/13 08:01:57 -2.773 100.292 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.2 2007/09/13 06:32:49 -2.072 99.405 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 06:28:51 -2.029 99.383 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/13 05:53:24 -3.979 100.553 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 4.9 2007/09/13 05:48:45 -3.988 100.511 24.5 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 05:44:15 -3.735 100.706 2.8 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.5 2007/09/13 05:23:24 -1.686 99.717 38.9 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.2 2007/09/13 04:06:11 -1.723 99.567 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 7.0 2007/09/13 03:35:27 -2.160 99.581 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.5 2007/09/13 02:51:31 -2.049 99.790 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.9 2007/09/13 02:30:01 -1.639 99.697 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 01:55:45 -3.869 101.629 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/09/13 01:49:05 -2.331 99.404 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.2 2007/09/13 01:38:05 -1.902 99.734 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.8 2007/09/13 01:26:33 -2.039 99.730 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 7.9 2007/09/12 23:49:04 -2.506 100.906 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/12 23:19:44 -4.082 100.907 10.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 5.4 2007/09/12 22:17:18 -2.897 100.757 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/12 22:02:24 -4.609 101.280 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.3 2007/09/12 17:04:33 -7.598 126.085 307.3 KEPULAUAN BARAT DAYA, INDONESIA
MAP 5.9 2007/09/12 16:37:01 -3.109 101.395 11.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/09/12 15:35:05 -4.264 100.984 10.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 6.0 2007/09/12 14:40:01 -3.227 101.358 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 4.9 2007/09/12 14:04:54 -4.263 101.152 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.3 2007/09/12 13:17:15 -3.334 100.620 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.7 2007/09/12 13:02:03 -2.960 101.335 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/09/12 12:21:44 -2.667 100.318 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 8.4 2007/09/12 11:10:26 -4.521 101.370 30.0 SOUTHERN SUMATRA, INDONESIA
USGS
__________________ visit us at- "A little known fact is that Picassos\'s works were actually executed by his cat" ---anonymous historian |